<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blair Kelly &#187; Videography</title>
	<atom:link href="http://www.blairkelly.ca/category/videography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blairkelly.ca</link>
	<description>Multimedia, Design, Communications</description>
	<lastBuildDate>Thu, 23 May 2013 17:26:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Excited Leafs Fans</title>
		<link>http://www.blairkelly.ca/2013/05/05/lots-of-excited-leafs-fans/</link>
		<comments>http://www.blairkelly.ca/2013/05/05/lots-of-excited-leafs-fans/#comments</comments>
		<pubDate>Mon, 06 May 2013 00:54:34 +0000</pubDate>
		<dc:creator>blair</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[In the Media]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Videography]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Bruins]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Leafs]]></category>
		<category><![CDATA[Loud]]></category>
		<category><![CDATA[Screaming]]></category>
		<category><![CDATA[Square]]></category>
		<category><![CDATA[Tailgate]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.blairkelly.ca/?p=6126</guid>
		<description><![CDATA[A huge crowd gathers in Maple Leaf Square to watch the Leafs-Bruins game.]]></description>
			<content:encoded><![CDATA[<p>The Maple Leafs have made the playoffs, and a series of tailgate parties are being thrown. I was very impressed how loud this crowd could be! I&#8217;m not normally a sports fan, but it&#8217;s hard not to get into it when it gets like this.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/kqwsxI216Po" frameborder="0" allowfullscreen></iframe></p>
<p>Some photos I took:</p>
<p><a href="http://www.blairkelly.ca/wp-content/uploads/2013/05/leafs02.jpg"><img src="http://www.blairkelly.ca/wp-content/uploads/2013/05/leafs02-300x199.jpg" alt="" title="As the Game Begins" width="300" height="199" class="alignnone size-medium wp-image-6127" /></a></p>
<p><a href="http://www.blairkelly.ca/wp-content/uploads/2013/05/leafs03.jpg"><img src="http://www.blairkelly.ca/wp-content/uploads/2013/05/leafs03-300x199.jpg" alt="" title="The Crowd Grows" width="300" height="199" class="alignnone size-medium wp-image-6128" /></a></p>
<p><a href="http://www.blairkelly.ca/wp-content/uploads/2013/05/leafs04.jpg"><img src="http://www.blairkelly.ca/wp-content/uploads/2013/05/leafs04-300x199.jpg" alt="" title="Close to the End" width="300" height="199" class="alignnone size-medium wp-image-6129" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blairkelly.ca/2013/05/05/lots-of-excited-leafs-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On a Garbage Run with Doug</title>
		<link>http://www.blairkelly.ca/2012/09/12/on-a-garbage-run-with-doug/</link>
		<comments>http://www.blairkelly.ca/2012/09/12/on-a-garbage-run-with-doug/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 03:17:24 +0000</pubDate>
		<dc:creator>blair</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Videography]]></category>
		<category><![CDATA[Dunebuggy]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[GoPro]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Rough]]></category>
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://www.blairkelly.ca/?p=4017</guid>
		<description><![CDATA[Doug and I use the dunebuggy to take the garbage out.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure there are videos of much wilder drives in dunebuggies. This was my first. I like watching how the shocks react to going over some big bumps. These vehicles are a lot of fun to drive. And it was a bit of a bumpy road.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/aKAKa-Pwg6Y" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blairkelly.ca/2012/09/12/on-a-garbage-run-with-doug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truck Reassembly Timelapse</title>
		<link>http://www.blairkelly.ca/2012/09/05/truck-reassembly-timelapse/</link>
		<comments>http://www.blairkelly.ca/2012/09/05/truck-reassembly-timelapse/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 16:24:14 +0000</pubDate>
		<dc:creator>blair</dc:creator>
				<category><![CDATA[Small]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Videography]]></category>
		<category><![CDATA[Rebuild]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Timelapse]]></category>
		<category><![CDATA[Traxxas]]></category>

		<guid isPermaLink="false">http://www.blairkelly.ca/?p=3913</guid>
		<description><![CDATA[I re-assemble a Traxxas Summit from near-scratch.]]></description>
			<content:encoded><![CDATA[<p>It took a few days over the course of two or three weeks, but I managed to put my Traxxas Summit back together from near-scratch. Here&#8217;s a timelapse of the process. There are quite a few parts! I was also very careful to use a measuring tool to verify the size of each and every bolt I put in the truck, so that took some extra time. I took the vehicle apart in the first place because my friends and I were very rough with it at a camping trip a few months back.</p>
<p><iframe width="900" height="675" src="http://www.youtube.com/embed/vrGrMGz3Xd8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blairkelly.ca/2012/09/05/truck-reassembly-timelapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truss Timelapse</title>
		<link>http://www.blairkelly.ca/2012/08/28/truss-timelapse/</link>
		<comments>http://www.blairkelly.ca/2012/08/28/truss-timelapse/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 02:39:40 +0000</pubDate>
		<dc:creator>blair</dc:creator>
				<category><![CDATA[Small]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Videography]]></category>
		<category><![CDATA[Timelapse]]></category>
		<category><![CDATA[Trusses]]></category>

		<guid isPermaLink="false">http://www.blairkelly.ca/?p=3817</guid>
		<description><![CDATA[I decided to do a timelapse of us raising the last several trusses in my buddy's garage project. I got a pretty neat angle.]]></description>
			<content:encoded><![CDATA[<p>I decided to do a timelapse of us raising the last several trusses in my buddy&#8217;s garage project. I got a pretty neat angle.</p>
<p><iframe width="900" height="675" src="http://www.youtube.com/embed/MZuwp7dbcMw" frameborder="0" allowfullscreen></iframe></p>
<p>Here&#8217;s another angle from the same project several days later. We&#8217;re putting on the metal sheets of the roof and hanging the rolling door:</p>
<p><iframe width="900" height="675" src="http://www.youtube.com/embed/EBgt5c2nY-8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blairkelly.ca/2012/08/28/truss-timelapse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tales of Two Cities</title>
		<link>http://www.blairkelly.ca/2011/03/08/tales-of-two-cities-ep1-preview/</link>
		<comments>http://www.blairkelly.ca/2011/03/08/tales-of-two-cities-ep1-preview/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 00:32:34 +0000</pubDate>
		<dc:creator>blair</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Videography]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Episode]]></category>
		<category><![CDATA[Katrina]]></category>
		<category><![CDATA[Laurier]]></category>
		<category><![CDATA[McMaster]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[One]]></category>
		<category><![CDATA[Orleans]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Svenson]]></category>
		<category><![CDATA[Tales]]></category>
		<category><![CDATA[Two]]></category>
		<category><![CDATA[Waterloo]]></category>

		<guid isPermaLink="false">http://www.blairkelly.ca/?p=1653</guid>
		<description><![CDATA[Preview to New Orleans After Katrina, Episode 1. Join Professor Stephen Svenson and students from three Universities as they investigate the dominant attitudes prevalent in New Orleans, after Katrina.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been volunteering for several months during evenings and weekends to help my friend, Professor Stephen Svenson of Waterloo University to edit together the three episodes of his documentary &#8220;Tales of Two Cities,&#8221; which focuses on the state of affairs in New Orleans after Katrina.</p>
<p>What better day to bring an update than Fat Tuesday?</p>
<p><iframe style="margin:auto" title="Tales of Two Cities" width="543" height="335" src="http://www.youtube.com/embed/3i9q3kzjC5M" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blairkelly.ca/2011/03/08/tales-of-two-cities-ep1-preview/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>132 k</title>
		<link>http://www.blairkelly.ca/2010/04/16/132-k/</link>
		<comments>http://www.blairkelly.ca/2010/04/16/132-k/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 14:03:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Videography]]></category>
		<category><![CDATA[132]]></category>
		<category><![CDATA[Blair]]></category>
		<category><![CDATA[Endless]]></category>
		<category><![CDATA[Falls]]></category>
		<category><![CDATA[Forever]]></category>
		<category><![CDATA[K]]></category>
		<category><![CDATA[McMaster]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[Niagara]]></category>
		<category><![CDATA[Scholl]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Walk]]></category>

		<guid isPermaLink="false">http://www.blairkelly.ca/?p=435</guid>
		<description><![CDATA[One night, Mike and I decided we would walk from Toronto to Niagara Falls, and videotape it.]]></description>
			<content:encoded><![CDATA[<div style="margin-bottom: 15px; text-align: center"><img src="http://www.blairkelly.ca/wp-content/plugins/flash-video-player/default_video_player.gif" /></div>
<p>This is my fourth-year thesis project, completed for the Multimedia component of my degree.</p>
<p>One night, Mike and I decided we were going to walk from Toronto to Niagara Falls: we were going to videotape everything, and see what would come out of it. I decided to make the video my thesis project.</p>
<p>I sifted through 30 hours of raw footage for the project, and managed to narrow my usable footage down to 9 hours, then to 5 hours, and then 45 minutes. At that point I started presenting the project to friends and family to see their reactions to the film. I specifically tried to screen the video to people that wouldn’t understand inside jokes between Mike &#038; I. With my viewer’s feedback, I managed to cut it down to 17 minutes &#038; 30 seconds without losing what I consider to be the most vital elements.</p>
<p>Two technical issues; the first is shaky camera and the next is audio.  Shakiness of the camera lends itself to the theme of the film and so was not avoided in the editing phase, but there are times when I wish that the shaking had not been so great. If I were to undertake a project like this again, I will use a wide angle lens on the camera &#038; be more conscious of camera shake generally. I’ve noted that swinging the camera in my walking stride is no good. The second problem, audio: Mike &#038; I were equipped with microphones for the entire walk. Keeping the mics (&#038; their recording equipment) powered for the entire walk was a challenge which led to our packs being weighed down by batteries. This was very uncomfortable on our backs to say the least &#038; the batteries still ran out. To cut down in the future, I’ll need a more efficient recording apparatus. And next time I won’t try to record every second of audio, which I tried to do in this project. The majority of the audio that I did get for this project would be uninteresting to most people except Mike &#038; I anyway.</p>
<p>132 k was filmed in HDV format on a Canon Vixia HV40. All things considered, the budget to make this video was very low.</p>
<p>Screens:<br />
<a href="http://www.blairkelly.ca/wp-content/uploads/2010/04/132k.png"><img src="http://www.blairkelly.ca/wp-content/uploads/2010/04/132k.png" alt="" title="132k" width="675" height="377" class="alignnone size-full wp-image-438" /></a></p>
<p><a href="http://www.blairkelly.ca/wp-content/uploads/2010/04/mike.png"><img src="http://www.blairkelly.ca/wp-content/uploads/2010/04/mike-300x168.png" alt="" title="mike" width="300" height="168" class="alignnone size-medium wp-image-441" /></a></p>
<p><a href="http://www.blairkelly.ca/wp-content/uploads/2010/04/length.png"><img src="http://www.blairkelly.ca/wp-content/uploads/2010/04/length.png" alt="" title="length" width="211" height="104" class="alignnone size-full wp-image-440" /></a></p>
<p><a href="http://www.blairkelly.ca/wp-content/uploads/2010/04/audio.png"><img src="http://www.blairkelly.ca/wp-content/uploads/2010/04/audio-300x206.png" alt="" title="audio" width="300" height="206" class="alignnone size-medium wp-image-439" /></a></p>
<p>Going into more detail:</p>
<p>I wanted to think about life. My life. I had been keeping video journals (between April &#038; October of 2009), and I intended (and still do intend) to make a video that could help make sense of it all. In late August of 2009, I went on a spontaneous walk with my good friend Michael Scholl. I documented as much of it as I could.</p>
<p>My thesis project was originally to take aim at religion and its poisonous effects. It became apparent, by early March of 2010, that I wouldn&#8217;t have enough material to complete &#8220;Brainworms&#8221; (the working title of my anti-religion doc) in a fashion I could be proud of. I changed my thesis to &#8220;Personal Experiment.&#8221;</p>
<p>This project sought to bring various stories together around some narrative &#8220;glue;&#8221; &#8211; I&#8217;d originally intended this walk, from Niagara Falls to Toronto, to be the central theme to which all &#8220;streams&#8221; related to. (A stream is just a storyline that I follow with my video camera.) For example, my wife (with my encouragement) moved to St. John&#8217;s to pursue a great job opportunity in St. John&#8217;s, Newfoundland. I had to finish up my degree in Hamilton, Ontario, so I could not join her right away. I filmed the entire process &#8211; her hiring, apartment hunting, and the 3000 km trek to St. John&#8217;s with various belongings (including Robot, our cat). Another &#8220;stream&#8221; was the private video journals I kept during this time. Also, video footage taken in Niagara Falls during Jessica &#038; I&#8217;s first wedding anniversary (and tenth year together). Add in the boisterous escapades of my friends &#038; I at the Toronto Molson Indy (of 2006), plus the reflective conversations between a close friend and I on a 132 kilometre walk, and I thought I had a video that amounted to &#8220;ruminations on life,&#8221; with the potential of being quite interesting.</p>
<p>After sifting through 30 hours of raw footage, I had approximately 9 hours of footage that I figured could be used in this project. Five hours (from the &#8220;nine-hour bin&#8221;) were of my walk from Toronto to Niagara Falls (the direction had become reversed for a number of technical reasons). After cutting these five hours down to about an hour of &#8220;favourite takes&#8221; &#8211; I realized that the spontaneous adventure I had embarked on, and documented, would not turn out to be the narrative &#8220;glue&#8221; I had hoped. This was a project all its own, and in order to do it justice in the time available, I needed to focus.</p>
<p>The result is 132k.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blairkelly.ca/2010/04/16/132-k/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>DieHard Battery vs. Reggie Watts</title>
		<link>http://www.blairkelly.ca/2010/03/15/diehard-battery-vs-reggie-watts/</link>
		<comments>http://www.blairkelly.ca/2010/03/15/diehard-battery-vs-reggie-watts/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Popular Media]]></category>
		<category><![CDATA[Videography]]></category>
		<category><![CDATA[Beatboxing]]></category>
		<category><![CDATA[Fantastic]]></category>
		<category><![CDATA[Reggie]]></category>
		<category><![CDATA[Watts]]></category>

		<guid isPermaLink="false">http://www.blairkelly.ca/?p=343</guid>
		<description><![CDATA[Here's Reggie doing his thing in a die hard commercial. Fantastic, as usual.]]></description>
			<content:encoded><![CDATA[<p>Reposted from <a href="http://nicktrunks.tumblr.com/">Nick&#8217;s blog</a>. Great work by Reggie.</p>
<p style="text-align: center"><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/UUNg9LYqUwQ&#038;hl=en_US&#038;fs=1&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UUNg9LYqUwQ&#038;hl=en_US&#038;fs=1&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blairkelly.ca/2010/03/15/diehard-battery-vs-reggie-watts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More NOLA Data</title>
		<link>http://www.blairkelly.ca/2010/03/15/more-nola-data/</link>
		<comments>http://www.blairkelly.ca/2010/03/15/more-nola-data/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Videography]]></category>
		<category><![CDATA[Conflicting]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Footage]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Orleans]]></category>
		<category><![CDATA[Prescriptions]]></category>

		<guid isPermaLink="false">http://www.blairkelly.ca/?p=321</guid>
		<description><![CDATA[I had a chance to pull all the footage off my video camera I took down to New Orleans in February. Here's a semi-random sampling/preview of the footage I obtained.]]></description>
			<content:encoded><![CDATA[<div style="text-align: center; margin-bottom: 15px;"><img src="http://www.blairkelly.ca/wp-content/plugins/flash-video-player/default_video_player.gif" /></div>
<p>I had a chance to pull all the footage off my video camera I took down to New Orleans in February. Here&#8217;s a semi-random sampling/preview of the footage I obtained. There hasn&#8217;t been any polishing yet, as you can see. And hear. I&#8217;m a bit upset with the sound quality of some takes (you&#8217;ll hear the lapel mic peak frequently).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blairkelly.ca/2010/03/15/more-nola-data/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Medium (SMPTE Leader)</title>
		<link>http://www.blairkelly.ca/2009/12/08/medium-smpte-leader/</link>
		<comments>http://www.blairkelly.ca/2009/12/08/medium-smpte-leader/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 16:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Videography]]></category>
		<category><![CDATA[3I03]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Duran]]></category>
		<category><![CDATA[Franci]]></category>
		<category><![CDATA[Leader]]></category>
		<category><![CDATA[MM]]></category>
		<category><![CDATA[SMPTE]]></category>

		<guid isPermaLink="false">http://www.blairkelly.ca/?p=89</guid>
		<description><![CDATA[Medium is an SMPTE (Society of Motion Picture &#038; Television Engineers) Leader. It was the second major project of MM 3I03 (Advanced Digital Video) with Professor Franci Duran.]]></description>
			<content:encoded><![CDATA[<div style="text-align: center; margin-bottom: 15px;"><img src="http://www.blairkelly.ca/wp-content/plugins/flash-video-player/default_video_player.gif" /></div>
<p>Medium is an SMPTE (Society of Motion Picture &#038; Television Engineers) Leader. </p>
<p>It was the second major project of MM 3I03 (Advanced Digital Video) with Professor Franci Duran.</p>
<p>Filmed in HDV (24F) format.<br />
Editing tools: Premiere, Photoshop, Illustrator.<br />
Running time: 13 seconds. Created in late 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blairkelly.ca/2009/12/08/medium-smpte-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futureshop Will Kill You</title>
		<link>http://www.blairkelly.ca/2008/02/04/futureshop-will-kill-you/</link>
		<comments>http://www.blairkelly.ca/2008/02/04/futureshop-will-kill-you/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 17:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Videography]]></category>
		<category><![CDATA[Commercials]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Futureshop]]></category>
		<category><![CDATA[Liss]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[McMaster]]></category>
		<category><![CDATA[McMuffin]]></category>
		<category><![CDATA[Muffin]]></category>
		<category><![CDATA[Platt]]></category>

		<guid isPermaLink="false">http://www.blairkelly.ca/?p=784</guid>
		<description><![CDATA[Futureshop Will Kill You. And then laugh. I dislike Futureshop.]]></description>
			<content:encoded><![CDATA[<div style="text-align: center; margin-bottom: 15px;"><img src="http://www.blairkelly.ca/wp-content/plugins/flash-video-player/default_video_player.gif" /></div>
<p>&#8220;Futureshop Will Kill You&#8221; is a video I cut together for Liss Platt&#8217;s second year video course. We were given footage of various commercials and told to create our own narrative by editing the footage in whatever way we pleased. Amongst the supplied footage was a Futureshop commercial. I happen to bear a strong distaste for that electronics retailer for reasons I won&#8217;t go in to here. (It involves ageism and a lemon HDR-HC1). I thought I might express my feelings with some creative editing, and &#8220;Futureshop Will Kill You&#8221; was the result.</p>
<p>Apologies for the low quality; the original footage and project files are lost.</p>
<p>DV format.<br />
Editing tools: Premiere, Photoshop.<br />
Running time: 48 seconds. Created in February of 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blairkelly.ca/2008/02/04/futureshop-will-kill-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
